Season standings · 8 of 11 rounds played
Kanbis Golf League 2026
Leading · men
Sanjay Patel
240 pts · 8 rounds
Leading · ladies
Janki Patel
177 pts · 5 rounds
Leading · juniors
Viaan Vekaria
178 pts · 7 rounds
Next round
Thika
Round 9 · 27 Sept
| # | Player | Royal | Railways | Sigona | Ruiru | Nyali | Kiambu | Vetlab | Limuru | Played | Best 7 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanjay Patel | 34 | 28 | 35 | 26 | 34 | 37 | 32 | 40 | 8 | 240 | 34.3 |
| 2 | Pavit Acharya | 32 | 27 | 33 | 29 | — | 29 | 41 | 34 | 7 | 225 | 32.1 |
| 3 | Dheer Varsani | — | 29 | 29 | 20 | 44 | 32 | 25 | 39 | 7 | 218 | 31.1 |
| 4 | Darsh Patel | 33 | 17 | 27 | 39 | — | 31 | 30 | 41 | 7 | 218 | 31.1 |
| 5 | Nikhil Gohil | 26 | 23 | 29 | 24 | — | 35 | 32 | 29 | 7 | 198 | 28.3 |
| 6 | Dinesh Patel (Cobra) | 32 | 30 | 29 | — | — | 35 | 25 | 32 | 6 | 183 | 30.5 |
| 7 | Baljeet S Rehal | 37 | 25 | 28 | 23 | — | 31 | 31 | — | 6 | 175 | 29.2 |
| 8 | Neelesh Gohil | 24 | 30 | 16 | 18 | — | 32 | 31 | 24 | 7 | 175 | 25 |
| 9 | Kishan Raghwani | 29 | 22 | — | — | 25 | 30 | 34 | 33 | 6 | 173 | 28.8 |
| 10 | Hitesh Pindolia | 23 | — | 29 | 32 | 30 | 26 | 31 | — | 6 | 171 | 28.5 |
| 11 | Deep Patel | 29 | 31 | — | 19 | — | 24 | 33 | 34 | 6 | 170 | 28.3 |
| 12 | Hitesh Gohil | 34 | 27 | 36 | — | — | — | 36 | 36 | 5 | 169 | 33.8 |
| 13 | Sandeep Acharya | 31 | 21 | 28 | 26 | — | — | 29 | 33 | 6 | 168 | 28 |
| 14 | Raju Ambar | 29 | 29 | 36 | 33 | — | — | 29 | — | 5 | 156 | 31.2 |
| 15 | Hasmukh Chudasama | — | 23 | 38 | 27 | — | — | 31 | 33 | 5 | 152 | 30.4 |
| 16 | Sanish Chaddha | 30 | — | 36 | 21 | — | 30 | — | 34 | 5 | 151 | 30.2 |
| 17 | Sanjay Acharya | 24 | 27 | 38 | 31 | — | — | — | 29 | 5 | 149 | 29.8 |
| 18 | Rakesh Patel | — | 24 | 31 | 27 | — | — | 30 | 34 | 5 | 146 | 29.2 |
| 19 | Milind Patel | — | 25 | — | 22 | 27 | 31 | — | 31 | 5 | 136 | 27.2 |
| 20 | Bassem Mughal | 15 | — | 24 | — | — | 36 | 28 | 31 | 5 | 134 | 26.8 |
| 21 | Abhinav Nehra | 39 | 30 | 29 | — | — | — | 32 | — | 4 | 130 | 32.5 |
| 22 | Bharat Gohil | 32 | 19 | 22 | 23 | — | — | 32 | — | 5 | 128 | 25.6 |
| 23 | Devendra Ladha | 32 | 28 | — | — | — | — | 32 | 35 | 4 | 127 | 31.8 |
| 24 | Harshil Raghwani | — | — | — | — | 29 | 26 | 38 | 30 | 4 | 123 | 30.8 |
| 25 | Aman Vishram | 31 | 15 | 36 | — | — | — | — | 34 | 4 | 116 | 29 |
| 26 | Dinesh Vara | 31 | 28 | — | 25 | — | — | — | 32 | 4 | 116 | 29 |
| 27 | Nilesh Kriplani | — | — | 32 | 14 | — | 37 | — | 31 | 4 | 114 | 28.5 |
| 28 | Milan Varsani | — | — | 30 | — | 22 | 26 | 25 | — | 4 | 103 | 25.8 |
| 29 | Dipak Halai | 34 | — | — | — | — | — | 35 | 30 | 3 | 99 | 33 |
| 30 | Miq Assaria | 27 | — | 32 | — | — | — | — | 36 | 3 | 95 | 31.7 |
| 31 | Ajay Patel | — | 27 | 33 | — | — | 31 | — | — | 3 | 91 | 30.3 |
| 32 | Kiran Patel | — | — | 36 | 29 | — | — | — | 23 | 3 | 88 | 29.3 |
| 33 | Nishal Siyani | 24 | — | — | — | — | 23 | — | 34 | 3 | 81 | 27 |
| 34 | Suraj Shah | — | — | 25 | — | — | — | 19 | 35 | 3 | 79 | 26.3 |
| 35 | John Gitonga | — | 24 | — | — | 30 | 24 | — | — | 3 | 78 | 26 |
| 36 | Karan Kaul | 33 | — | 40 | — | — | — | — | — | 2 | 73 | 36.5 |
| 37 | Nikhil Vishram | — | 21 | 29 | — | — | — | — | 20 | 3 | 70 | 23.3 |
| 38 | Vinay Kerai | 40 | — | — | — | — | — | — | 28 | 2 | 68 | 34 |
| 39 | Kuldeep Devgun | — | 37 | 31 | — | — | — | — | — | 2 | 68 | 34 |
| 40 | Mayur Mulji | — | — | 37 | — | — | 30 | — | — | 2 | 67 | 33.5 |
| 41 | Shantilal Vekaria | — | — | 35 | — | 32 | — | — | — | 2 | 67 | 33.5 |
| 42 | Pranav Patel | — | — | — | 38 | — | — | — | 28 | 2 | 66 | 33 |
| 43 | Akil Mohamedali | — | — | — | 33 | — | — | — | 31 | 2 | 64 | 32 |
| 44 | Bharat A Patel | — | — | 36 | 25 | — | — | — | — | 2 | 61 | 30.5 |
| 45 | Suresh Siyani | — | — | 31 | — | — | 29 | — | — | 2 | 60 | 30 |
| 46 | Bhrunil Chudasama | — | — | 33 | — | — | — | — | 26 | 2 | 59 | 29.5 |
| 47 | Nandu Butty | 30 | 27 | — | — | — | — | — | — | 2 | 57 | 28.5 |
| 48 | Jevin Chudasama | — | — | 19 | — | — | — | 32 | — | 2 | 51 | 25.5 |
| 49 | Shaylaan Savani | — | 25 | — | — | — | — | — | 21 | 2 | 46 | 23 |
| 50 | Haren Patel | — | — | 37 | — | — | — | — | — | 1 | 37 | 37 |
| 51 | Satya Bharve | — | — | — | — | — | 32 | — | — | 1 | 32 | 32 |
| 52 | Arvind Patel | — | — | 31 | — | — | — | — | — | 1 | 31 | 31 |
| 53 | Nilesh Patel | — | — | 30 | — | — | — | — | — | 1 | 30 | 30 |
| 54 | Mautik Patel | — | — | — | — | — | 8 | — | 15 | 2 | 23 | 11.5 |
| 55 | Mela Dhanjal | — | — | 22 | — | — | — | — | — | 1 | 22 | 22 |
| 56 | Bobby Mughal | 18 | — | — | — | — | — | — | — | 1 | 18 | 18 |
Highlighted scores count toward the best 7; Avg is the average of those counting cards (all cards when fewer than 7 played). Ties on total are split by best single round, then rounds played.