← All rounds
Round 1 · Kanbis Golf League 2026
Royal Nairobi Golf Club
Sunday, 1 February 2026 · Stableford · 34 players
Ngong Road, Nairobi, NairobiMap ↗Website ↗18 holes · par 72 · 7,200 yd · est. 1906
| Pos | Player | Category | Club | HI | Score |
|---|---|---|---|---|---|
| 1 | Dashni Kerai | ladies | — | — | 40 |
| 1 | Vinay Kerai | men | — | — | 40 |
| 3 | Abhinav Nehra | men | — | — | 39 |
| 3 | Reian Vekaria | juniors | — | — | 39 |
| 5 | Baljeet S Rehal | men | — | — | 37 |
| 6 | Dipak Halai | men | — | — | 34 |
| 6 | Hitesh Gohil | men | — | — | 34 |
| 6 | Sanjay Patel | men | — | — | 34 |
| 9 | Darsh Patel | men | — | — | 33 |
| 9 | Karan Kaul | men | — | — | 33 |
| 11 | Bharat Gohil | men | — | — | 32 |
| 11 | Devendra Ladha | men | — | — | 32 |
| 11 | Dinesh Patel (Cobra) | men | — | — | 32 |
| 11 | Pavit Acharya | men | — | — | 32 |
| 11 | Viaan Vekaria | juniors | — | — | 32 |
| 16 | Aman Vishram | men | — | — | 31 |
| 16 | Dinesh Vara | men | — | — | 31 |
| 16 | Sandeep Acharya | men | — | — | 31 |
| 19 | Nandu Butty | men | — | — | 30 |
| 19 | Sanish Chaddha | men | — | — | 30 |
| 21 | Deep Patel | men | — | — | 29 |
| 21 | Kishan Raghwani | men | — | — | 29 |
| 21 | Raju Ambar | men | — | — | 29 |
| 24 | Miq Assaria | men | — | — | 27 |
| 25 | Nikhil Gohil | men | — | — | 26 |
| 26 | Neelesh Gohil | men | — | — | 24 |
| 26 | Nishal Siyani | men | — | — | 24 |
| 26 | Sanjay Acharya | men | — | — | 24 |
| 29 | Hitesh Pindolia | men | — | — | 23 |
| 30 | Bobby Mughal | men | — | — | 18 |
| 31 | Juhil Pindolia | juniors | — | — | 17 |
| 32 | Bassem Mughal | men | — | — | 15 |
| — | Khyle Devendra | juniors | — | — | NS |
| — | Veer Hirani | juniors | — | — | NS |
