← All rounds
Round 1 · Kanbis Golf League 2026
Royal Nairobi Golf Club
Sunday, 1 February 2026 · Stableford · 34 players
Ngong Road, Nairobi, NairobiMap ↗Website ↗18 holes · par 72 · 7,200 yd · est. 1906
| Pos | Player | Category | Club | HI | Score |
|---|---|---|---|---|---|
| 1 | Vinay Kerai | men | — | — | 40 |
| 2 | Abhinav Nehra | men | — | — | 39 |
| 3 | Baljeet S Rehal | men | — | — | 37 |
| 4 | Dipak Halai | men | — | — | 34 |
| 4 | Hitesh Gohil | men | — | — | 34 |
| 4 | Sanjay Patel | men | — | — | 34 |
| 7 | Darsh Patel | men | — | — | 33 |
| 7 | Karan Kaul | men | — | — | 33 |
| 9 | Bharat Gohil | men | — | — | 32 |
| 9 | Devendra Ladha | men | — | — | 32 |
| 9 | Dinesh Patel (Cobra) | men | — | — | 32 |
| 9 | Pavit Acharya | men | — | — | 32 |
| 13 | Aman Vishram | men | — | — | 31 |
| 13 | Dinesh Vara | men | — | — | 31 |
| 13 | Sandeep Acharya | men | — | — | 31 |
| 16 | Nandu Butty | men | — | — | 30 |
| 16 | Sanish Chaddha | men | — | — | 30 |
| 18 | Deep Patel | men | — | — | 29 |
| 18 | Kishan Raghwani | men | — | — | 29 |
| 18 | Raju Ambar | men | — | — | 29 |
| 21 | Miq Assaria | men | — | — | 27 |
| 22 | Nikhil Gohil | men | — | — | 26 |
| 23 | Neelesh Gohil | men | — | — | 24 |
| 23 | Nishal Siyani | men | — | — | 24 |
| 23 | Sanjay Acharya | men | — | — | 24 |
| 26 | Hitesh Pindolia | men | — | — | 23 |
| 27 | Bobby Mughal | men | — | — | 18 |
| 28 | Bassem Mughal | men | — | — | 15 |
