← All rounds
Round 8 · Kanbis Golf League 2026
Limuru Country Club
Sunday, 13 September 2026 · Stableford · 42 players
Limuru, Uplands escarpment, KiambuMap ↗Website ↗18 holes · par 72 · 6,739 yd · est. 1952
| Pos | Player | Category | Club | HI | Score |
|---|---|---|---|---|---|
| 1 | Viaan Vekaria | juniors | — | — | 43 |
| 2 | Darsh Patel | men | — | — | 41 |
| 3 | Sanjay Patel | men | — | — | 40 |
| 4 | Dheer Varsani | men | — | — | 39 |
| 5 | Mishali Patel | ladies | — | — | 37 |
| 5 | Reian Vekaria | juniors | — | — | 37 |
| 7 | Hitesh Gohil | men | — | — | 36 |
| 7 | Miq Assaria | men | — | — | 36 |
| 9 | Devendra Ladha | men | — | — | 35 |
| 9 | Suraj Shah | men | — | — | 35 |
| 11 | Aman Vishram | men | — | — | 34 |
| 11 | Deep Patel | men | — | — | 34 |
| 11 | Nishal Siyani | men | — | — | 34 |
| 11 | Pavit Acharya | men | — | — | 34 |
| 11 | Rakesh Patel | men | — | — | 34 |
| 11 | Sanish Chaddha | men | — | — | 34 |
| 17 | Hasmukh Chudasama | men | — | — | 33 |
| 17 | Kishan Raghwani | men | — | — | 33 |
| 17 | Sandeep Acharya | men | — | — | 33 |
| 20 | Dinesh Patel (Cobra) | men | — | — | 32 |
| 20 | Dinesh Vara | men | — | — | 32 |
| 22 | Akil Mohamedali | men | — | — | 31 |
| 22 | Bassem Mughal | men | — | — | 31 |
| 22 | Milind Patel | men | — | — | 31 |
| 22 | Nilesh Kriplani | men | — | — | 31 |
| 26 | Aarush Vara | juniors | — | — | 30 |
| 26 | Dipak Halai | men | — | — | 30 |
| 26 | Harshil Raghwani | men | — | — | 30 |
| 26 | Om Shah | juniors | — | — | 30 |
| 26 | Reshma Patel | ladies | — | — | 30 |
| 31 | Nikhil Gohil | men | — | — | 29 |
| 31 | Sanjay Acharya | men | — | — | 29 |
| 33 | Pranav Patel | men | — | — | 28 |
| 33 | Vinay Kerai | men | — | — | 28 |
| 35 | Bhrunil Chudasama | men | — | — | 26 |
| 36 | Neelesh Gohil | men | — | — | 24 |
| 37 | Kiran Patel | men | — | — | 23 |
| 37 | Meha Patel | ladies | — | — | 23 |
| 37 | Nay Vekaria | juniors | — | — | 23 |
| 40 | Shaylaan Savani | men | — | — | 21 |
| 41 | Nikhil Vishram | men | — | — | 20 |
| 42 | Mautik Patel | men | — | — | 15 |
